Additions:
CategoryLevel5
Revision [4429]
Edited on 2009-06-22 16:17:27 by ConradEscAdditions:
2 x Caldari Energy Neutralizer Sentry III
===Ships detail:===
""
""
===Ships detail:===
""
Orbit | Max. Velocity |
Shield (hp) |
Armor (hp) |
Shield Resistances (%) | Armor Resistances (%) | DPS (hp/s) | ||||||||||
EM | EXP | KIN | THERM | EM | EXP | KIN | THERM | EM | EXP | KIN | THERM | |||||
2x Taibu State Tachi | 10,250m | 440m/s | 725 | 450 | 70 | 62 | 42 | 52 | 70 | 62 | 42 | 52 | - | - | 11 | 4 |
2x Taibu State Shugo | 17,500m | 320m/s | 1800 | 1150 | 85 | 81 | 74 | 78 | 85 | 81 | 74 | 78 | - | - | 9 | 24 |
4x State Shukuro Seki | 23,000m | 1,120m/s | 1800 | 1150 | 60 | 50 | 30 | 40 | 60 | 50 | 30 | 40 | - | - | 111 | 31 |
7x State Shukuro Nagashin | 67,500m | 1,440m/s | 6750 | 4250 | 79 | 69 | 49 | 59 | 79 | 69 | 49 | 59 | - | - | 114 | 137 |
2x Caldari Energy Neutralizer Sentry III | 0m | 0m/s | 8000 | 25600 | - | 60 | 40 | 20 | 60 | 10 | 25 | 35 | - | - | - | - |
17 total ships | Averages/Totals: | 75,500 | 88,750 | 60.6 | 65.7 | 46.3 | 49.7 | 67.1 | 34.2 | 34.7 | 44.6 | - | - | 1,285 | 1,139 |
Revision [3753]
Edited on 2009-02-24 11:20:12 by MariaEpiconthe (unregistered user) [Added the {{lastedit}}]Additions:
{{lastedit show="2"}}